Nicholls State delivered its strongest offensive outing in years on Wednesday night, overpowering the College of Biblical Studies 117–49 at Stopher Gymnasium in the program’s only home nonconference game of the season.
The Colonels (2–7) controlled the game from the opening tip, building a 50–23 halftime lead before exploding for 67 second-half points. The 117-point total marked the team’s highest scoring performance since 2021.
Zaiden Cross led all scorers with 20 points and six steals, while Zee Hamoda poured in 16 points on 4-of-7 shooting from beyond the arc. Jalin Rice and Kevin Pazmino each added 15, and both Jaylen Searles and Jalik Dunkley finished with 14.
Nicholls shot 49 percent from the floor and held CBS to 35 percent, but the true separation came in the turnover and rebounding battles. The Colonels forced 29 turnovers, generating a 38–4 advantage in points off giveaways, and dominated the boards 56–28. Domanic Betancourt anchored the effort with a game-high 12 rebounds.
Trae English handed out five assists, while Pazmino knocked down all five of his made baskets from three-point range.
Up Next: Nicholls returns to Southland play on Wednesday, Dec. 17, hosting HCU at 6:30 p.m.
BOX SCORE
College of Biblical Studies (0–9)
Final: Nicholls 117, CBS 49
Halftime: Nicholls 50, CBS 23
Attendance: 505
Site: Stopher Gymnasium (Thibodaux, LA)
Officials: Mikalen Roussell, Joseph Guyton, Danny Chance
| Player | Min | FG | 3PT | FT | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott | 29 | 6-10 | 3-4 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 15 |
| Kay | 35 | 3-9 | 0-1 | 0-0 | 9 | 3 | 1 | 0 | 4 | 1 | 6 |
| Ramos | 20 | 2-6 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
| Bates | 19 | 1-3 | 0-2 | 0-0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
| J. Pickens | 16 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 |
| Martinez | 25 | 7-20 | 2-5 | 3-4 | 5 | 2 | 3 | 4 | 0 | 1 | 19 |
| Ford | 23 | 1-4 | 0-1 | 0-0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 |
| Hardy | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 |
| Bembry | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Pickens | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ward | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gage | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aruke | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 200 | 20-57 | 6-19 | 3-4 | 28 | 17 | 11 | 29 | 4 | 6 | 49 |
Nicholls (2–7, 1–0 Southland)
| Player | Min | FG | 3PT | FT | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice | 18 | 6-10 | 1-3 | 2-3 | 4 | 3 | 1 | 0 | 0 | 2 | 15 |
| Searles | 18 | 6-10 | 0-2 | 2-4 | 4 | 0 | 5 | 1 | 0 | 0 | 14 |
| Dunkley | 18 | 6-11 | 0-1 | 2-2 | 8 | 0 | 3 | 0 | 0 | 3 | 14 |
| English | 19 | 2-4 | 2-4 | 2-2 | 2 | 0 | 3 | 1 | 0 | 3 | 8 |
| Krass | 24 | 1-4 | 0-1 | 2-2 | 5 | 3 | 3 | 4 | 0 | 2 | 4 |
| Cross | 18 | 6-19 | 3-13 | 5-5 | 2 | 0 | 1 | 0 | 1 | 6 | 20 |
| Hamoda | 19 | 4-7 | 4-7 | 4-4 | 2 | 0 | 3 | 2 | 0 | 0 | 16 |
| Pazmino | 31 | 5-11 | 5-11 | 0-0 | 7 | 3 | 2 | 1 | 0 | 1 | 15 |
| Betancourt | 23 | 3-4 | 0-0 | 1-4 | 12 | 1 | 0 | 0 | 0 | 1 | 7 |
| Sanders | 12 | 2-3 | 0-0 | 0-0 | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
| Team Totals | 200 | 41-83 | 15-42 | 20-26 | 56 | 11 | 22 | 11 | 1 | 19 | 117 |
